Property Details
| Property Name | Central Avenue Apartments |
| Location | 451 Central Avenue, Orange, NJ |
| Description | Apartment – 13 Units |
| Water Source/Provider | Municipal |
| Meter Size | 1″ |
| Source | T.R.C. Management Co. – Managing Agent |
Consumption Data
Prior to Installation
| Dates/Time Period | Gallons Per Diem |
| 4/1/13 – 3/18/14 | 3,310 |
After Installation
| Dates/Time Period | Gallons Per Diem |
| 3/18/14 – 9/2/14 | 2,891 |
Comments
Occupancy unchanged. No central AC.
Results Summary
| Reduction Percentage | 12.5% |
| Utility Rate | $7.18/CCF |
| Annual Gallons Saved | 153,000 |
| Dollars Saved | $1,470 |
| Payback Months | 19 months |
Chart: Gallons Per Day – Before vs. After

Chart: Annual Water Cost – Before vs. After

