Property Details
| Location | 1625 Palisades Avenue, Union City, NJ |
| Property Description | Apartment – 38 units, 5 Stories. Low PSI, no booster pumps. |
| Water Source/Provider | Municipal |
| Installed | 2/13/2017 |
| Meter Size | 2″ |
Consumption Data
Prior to Installation
| Dates/Time Period | Gallons Per Diem |
| April 2016 – Jan 2017 | 6,920 |
After Installation
| Dates/Time Period | Gallons Per Diem | Savings |
| Feb 2017 – March 2017 | 5,980 | 14% |
Comments
Occupancy 100%, water consumption very consistent.
Results Summary
| Reduction Percentage | 14% |
| Utility Rate | $0.0149/gal (incl. sewer) |
| Annualized Savings | $5,125 |
| Gallons Saved | 343,000 |
| Payback | 7 months |
Chart: Gallons Per Day – Before vs. After

Building Photo

