Property Details
| Property Name | Park Avenue Apartments |
| Location | 5100 Park Avenue, West New York, NJ |
| Property Description | Apartments & Commercial |
| Water Source/Provider | Municipal |
| Meter Size | 1″ |
| Source | Management Company |
Consumption Data
Prior to Installation
| Dates/Time Period | Gallons Per Diem |
| 9/11/13 – 1/14/14 | 2,930 |
After Installation
| Dates/Time Period | Gallons Per Diem |
| 1/14/14 – 9/12/14 | 2,150 |
Comments
No central AC. Vacancy constant under 2.5%.
Results Summary
| Reduction Percentage | 30% |
| Utility Rate | $0.0134/gal (Water & Sewer) |
| Annual Savings | $3,100 |
| Gallons Saved | 285,000 |
| Payback Months | 7 |
Chart: Gallons Per Day – Before vs. After

Chart: Annual Water Cost – Before vs. After

