Water Savings On-Going Monthly Savings versus the pre-installed baseline.
Pre-Install Baseline
| Month | Total Cars Collected | Gallons Used | Gallons/Car | Total Water & Sewer Invoice | Cost/Car |
| Jan | 7,584 | 242,000 | 31.9 | $3,186.99 | $0.420 |
| Feb | 11,141 | 396,000 | 35.5 | $5,144.54 | $0.462 |
| March | 1,682 | 57,000 | 33.9 | $835.38 | $0.497 |
| April | 6,270 | 214,000 | 34.1 | $2,831.07 | $0.452 |
| Average | 33.9 | $0.458 |
Post May 1, 2020 Install Results
| Month | Total Cars Collected | Gallons Used | Gallons/Car | Total Water & Sewer Invoice | Cost/Car | % Savings vs Prior |
| May | 10,479 | 291,000 | 27.8 | $3,809.85 | $0.364 | 20.5% |
| June | 9,540 | 284,000 | 29.8 | $3,720.87 | $0.390 | 14.8% |
| July | 8,401 | 241,000 | 28.7 | $3,174.28 | $0.378 | 17.4% |
| August | 8,070 | 244,000 | 30.2 | $3,212.41 | $0.398 | 13.0% |
| September | 7,440 | 229,000 | 30.8 | $3,021.74 | $0.406 | 11.2% |
| Average | 29.4 | $0.387 | Average |
Results Summary
| Average Monthly Savings Percentage | 15.4% |
| Pre-Install Avg Cost/Car | $0.458 |
| Post-Install Avg Cost/Car | $0.387 |
| Pre-Install Avg Gallons/Car | 33.9 |
| Post-Install Avg Gallons/Car | 29.4 |
Supporting Utility Bills
Three utility bill statements from Angola City Utilities (service address: 100 Hoosier Dr) are included as supporting documentation, covering billing periods from July–November 2020.
Utility Bill – September 2020

Utility Bill – October 2020

Utility Bill – November 2020




